介紹:
性能參數(shù)表performance parameters
型號 type | 流量 rate of flow (m3/h) | 揚程 head (m) | 轉(zhuǎn)速 rotate speed (r/min) | 功率 motor power (KW) |
| XMB-16 | 16 | 20~30 | 1450 | 7.5 |
| XMB-25 | 25 | 20~30 | 1450 | 7.5 |
| XMB-40 | 40 | 20~30 | 1450 | 15 |
| XMB-60 | 60 | 20~30 | 1450 | 22 |
| XMB-80 | 80 | 20~30 | 1450 | 30 |
| XMB-90 | 90 | 20~30 | 1450 | 37 |
| XMB-120 | 120 | 20~30 | 1450 | 45 |
| XMB-180 | 180 | 20~30 | 1450 | 55 |
| XMB-240 | 240 | 20~30 | 1450 | 75 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽:
上一篇:無
下一篇:IND淀粉泵

